Classes are subject to change at any time. Any course may be withdrawn from the current listing if the enrollment is too small to justify conducting the course or as a result of a reduction in funding.
| BE 496 | Co-Teach Prac for Cert Biling Hours: 3 |
| 001 | 80569 | Location: TBA Rincon, Luz | 10 | 2 | |
| Meets 8/27/2018 – 12/12/2018 Vita Syllabus Books/MaterialsInstructors Permission Campus: Main Campus (Texarkana, TX) Instructional Method: FACE | |
| ED 311 | Growth and Dev for EC-12 (EL) Hours: 3 |
| 001 | 80336 | TR 11:00a-12:15p Location: SCIT 101 Foster, Melba | 25 | 21 | |
| | |
| |
| 002 | 81278 | W 6:00p-8:45p Location: UC 251 Foster, Melba | 25 | 18 | |
| | |
| |
| 401 | 80716 | W 4:00p-6:45p Location: NTCC UHS149 Currey, Laura | 25 | 17 | |
| Meets 8/27/2018 – 12/12/2018 Vita Syllabus Books/MaterialsNOTE: This class meets at NTCC.
Campus: Northeast Texas Community Coll Instructional Method: FACE | |
| |
| 402 | 81392 | T 1:00p-3:45p Location: NTCC UHS149 Currey, Laura | 25 | 12 | |
| | |
| ED 321 | Found of Educ Secondary (EL) Hours: 3 |
| 001 | 80333 | TR 9:30a-10:45a Location: SCIT 101 Strunc, Abbie | 25 | 9 | |
| Meets 8/27/2018 – 12/12/2018 Vita Syllabus Books/MaterialsNOTE: This course is for students seeking
secondary certification.
Campus: Main Campus (Texarkana, TX) Instructional Method: FACE | |
| ED 331 | Classroom and Behavior Mgt Hours: 3 |
| 001 | 80892 | TR 11:00a-12:15p Location: UC 214 Strunc, Abbie | 25 | 18 | |
| | |
| |
| 401 | 81260 | M 7:00p-9:45p Location: NTCC UHS149 Foster, Melba | 25 | 23 | |
| | |
| ED 410 | Clin Prac for Initial Cert Hours: 6 |
| 001 | 81091 | Location: TBA Shidemantle, Debora | 25 | 1 | |
| | |
| ED 485 | ACP Supervised Internship Hours: 3 |
| 001 | 80718 | Location: TBA Shidemantle, Debora | 25 | 1 | |
| | |
| |
| 002 | 81445 | Location: TBA Bird, Donna | 1 | 1 | |
| | |
| |
| 003 | 81446 | Location: TBA Burns, Vickie | 1 | 1 | |
| | |
| |
| 004 | 81447 | Location: TBA Currey, Laura | 1 | 1 | |
| | |
| |
| 005 | 81448 | Location: TBA Hastings, Billy | 2 | 2 | |
| | |
| |
| 006 | 81449 | Location: TBA Henry, Wanda | 1 | 1 | |
| | |
| |
| 007 | 81450 | Location: TBA Ray, Patricia | 3 | 3 | |
| | |
| ED 486 | Content Knowldge EC-6 Educator Hours: 3 |
| 001 | 80255 | W 9:00a-11:50a Location: UC 232 Shidemantle, Debora | 25 | 6 | |
| | |
| |
| 41E | 80993 | T 7:00p-9:45p Location: NTCC UHS152 Gage, Susan | 25 | 9 | |
| | |
| ED 487 | Strategies for EC-6 Educators Hours: 3 |
| 001 | 81245 | M 9:00a-11:50a Location: UC 247 Shidemantle, Debora | 25 | 6 | |
| | |
| |
| 41E | 80318 | T 4:00p-6:45p Location: NTCC UHS152 Gage, Susan | 25 | 9 | |
| Meets 8/27/2018 – 12/12/2018 Vita Syllabus Books/MaterialsNOTE: This class meets at NTCC in Mount Pleasant
Campus: Northeast Texas Community Coll Instructional Method: FACE | |
| ED 495 | Block 1 Co-Teach Prac Cert EL Hours: 3 |
| 001 | 80423 | Location: TBA Shidemantle, Debora | 40 | 3 | |
| | |
| |
| 002 | 81426 | Location: TBA Hastings, Billy | 3 | 3 | |
| | |
| |
| 003 | 81427 | Location: TBA Bird, Donna | 1 | 1 | |
| | |
| |
| 004 | 81428 | Location: TBA Strunc, Abbie | 4 | 4 | |
| | |
| |
| 005 | 81429 | Location: TBA Ray, Patricia | 3 | 3 | |
| | |
| |
| 006 | 81430 | Location: TBA Mayfield, Janice | 4 | 4 | |
| | |
| |
| 007 | 81431 | Location: TBA Currey, Laura | 4 | 4 | |
| | |
| |
| 008 | 81432 | Location: TBA Ranes, Lina | 5 | 5 | |
| | |
| |
| 009 | 81433 | Location: TBA Foster, Melba | 2 | 2 | |
| | |
| |
| 010 | 81434 | Location: TBA Burns, Vickie | 7 | 7 | |
| | |
| |
| 011 | 81435 | Location: TBA Henry, Wanda | 4 | 4 | |
| | |
| ED 496 | Block 2 Co-Teach Prac Cert EL Hours: 3 |
| 001 | 80810 | Location: TBA Shidemantle, Debora | 25 | 0 | |
| Meets 8/27/2018 – 12/12/2018 Vita Syllabus Books/MaterialsInstructors Permission Campus: Main Campus (Texarkana, TX) Instructional Method: FACE | |
| |
| 002 | 81436 | Location: TBA Hastings, Billy | 2 | 2 | |
| | |
| |
| 003 | 81437 | Location: TBA Bird, Donna | 1 | 1 | |
| | |
| |
| 004 | 81438 | Location: TBA Rincon, Luz | 1 | 1 | |
| | |
| |
| 005 | 81439 | Location: TBA Ray, Patricia | 3 | 3 | |
| | |
| |
| 006 | 81440 | Location: TBA Currey, Laura | 1 | 1 | |
| | |
| |
| 007 | 81441 | Location: TBA Ranes, Lina | 1 | 1 | |
| | |
| |
| 008 | 81442 | Location: TBA Foster, Melba | 1 | 1 | |
| | |
| |
| 009 | 81443 | Location: TBA Burns, Vickie | 1 | 1 | |
| | |
| |
| 010 | 81444 | Location: TBA Henry, Wanda | 3 | 3 | |
| | |
| ED 520 | Ed Research Lit & Tech Hours: 3 |
| 01W | 80894 | Web Based Class Fowler, Teri | 25 | 25 | |
| | |
| ED 551 | Eff Strat for Stu Success Hours: 3 |
| 01W | 81275 | Web Based Class Strunc, Abbie | 20 | 8 | |
| | |
| ED 573 | Ldrshp and Mentoring in Ed Hours: 3 |
| 01W | 80262 | Web Based Class Fowler, Teri | 30 | 14 | |
| | |
| ED 585 | ACP Supervised Internship Hours: 3 |
| 001 | 80339 | Location: TBA Shidemantle, Debora | 30 | 0 | |
| Meets 8/27/2018 – 12/12/2018 Vita Books/MaterialsInstructors Permission Campus: Main Campus (Texarkana, TX) Instructional Method: FACE | |
| ED 590 | Curr Align for Schl Improve Hours: 3 |
| 01W | 80591 | Web Based Class Fowler, Teri | 30 | 7 | |
| | |
| ED 591 | Interdisciplinary Curr Des Hours: 3 |
| 401 | 81104 | M 4:00p-6:45p Location: TBA Klopper, Mary | 25 | 5 | |
| Meets 8/27/2018 – 12/12/2018 Vita Syllabus Books/MaterialsThis section is for TISD Cohort ONLY for elementary
students.
Campus: Texarkana, Tx ISD Instructional Method: FACE | |
| |
| 402 | 81105 | M 4:00p-6:45p Location: TBA Strunc, Abbie | 25 | 9 | |
| Meets 8/27/2018 – 12/12/2018 Vita Syllabus Books/MaterialsNOTE: This section is for TISD Cohort ONLY for secondary
students.
Campus: Texarkana, Tx ISD Instructional Method: FACE | |
| EDUC 1301 | Intro to the Tchg Profession Hours: 3 |
| 001 | 80898 | TR 9:30a-10:45a Location: UC 232 Foster, Melba | 30 | 22 | |
| | |