Classes are subject to change at any time. Any course may be withdrawn from the current listing if the enrollment is too small to justify conducting the course or as a result of a reduction in funding.
| ED 311 | Growth and Dev for EC-12 (EL) Hours: 0-3 |
| 001 | 80336 | TR 11:00a-12:15p Location: UC 251 Foster, Melba Hours: 3 | 25 | 8 | |
| Meets 8/24/2020 – 12/9/2020 Vita Syllabus Books/MaterialsNote: Students must be enrolled in ED 311.01L (81813)
Campus: Main Campus (Texarkana, TX) Instructional Method: FACE | |
| |
| 002 | 81278 | W 6:00p-8:45p Location: UC 217 Foster, Melba Hours: 3 | 25 | 17 | |
| | |
| |
| 01L | 81813 | R 8:00a-10:45a Location: BASS 204 Foster, Melba Hours: 0 | 25 | 8 | |
| Meets 8/24/2020 – 12/9/2020 Vita Syllabus Books/MaterialsNotes: Students must be enrolled in ED 311.001 (80336)
Campus: Main Campus (Texarkana, TX) Instructional Method: FACE | |
| |
| 401 | 80716 | W 4:00p-6:45p Location: NTCC UHS149 Currey, Laura Hours: 3 | 25 | 14 | |
| Meets 8/24/2020 – 12/9/2020 Vita Syllabus Books/MaterialsNOTE: This class meets at NTCC.
Campus: Northeast Texas Community Coll Instructional Method: FACE | |
| |
| 402 | 81392 | T 1:00p-3:45p Location: NTCC UHS149 Currey, Laura Hours: 3 | 25 | 8 | |
| | |
| ED 321 | Found of Educ Secondary (EL) Hours: 3 |
| 001 | 80333 | TR 9:30a-10:45a Location: TBA Ray, Patricia | 25 | 6 | |
| Meets 8/24/2020 – 12/9/2020 Vita Syllabus Books/MaterialsNote: Synchronous zoom meetings will be part of the
course during scheduled class time.
Campus: Synchronous Remote (streaming) Instructional Method: FACE | |
| ED 331 | Classroom and Behavior Mgt Hours: 3 |
| 001 | 80892 | TR 11:00a-12:15p Location: UC 214 Walker, Jennifer | 25 | 8 | |
| | |
| |
| 01E | 81516 | W 6:00p-8:45p Location: UC 231 Foster, Melba | 36 | 7 | |
| | |
| |
| 401 | 81260 | M 7:00p-9:45p Location: NTCC UHS149 Foster, Melba | 25 | 13 | |
| | |
| ED 485 | ACP Supervised Internship Hours: 3 |
| 001 | 80718 | Location: TBA Shidemantle, Debora | 25 | 2 | |
| | |
| |
| 002 | 81982 | Location: TBA Burns, Vickie | 1 | 1 | |
| | |
| |
| 003 | 81983 | Location: TBA Cooper, Rebeca | 2 | 2 | |
| | |
| |
| 004 | 81984 | Location: TBA Ray, Patricia | 1 | 1 | |
| | |
| |
| 005 | 81985 | Location: TBA Rincon, Luz | 2 | 1 | |
| | |
| ED 486 | Content Knowldge EC-6 Educator Hours: 3 |
| 002 | 81517 | T 7:00p-9:45p Location: UC 249 Cho, Eun-Ji | 25 | 12 | |
| | |
| |
| 41E | 80993 | T 7:00p-9:45p Location: TBA Shidemantle, Debora | 25 | 9 | |
| | |
| ED 487 | Strategies for EC-6 Educators Hours: 3 |
| 002 | 81518 | T 4:00p-6:45p Location: UC 249 Cho, Eun-Ji | 25 | 11 | |
| | |
| |
| 41E | 80318 | T 4:00p-6:45p Location: TBA Shidemantle, Debora | 25 | 8 | |
| Meets 8/24/2020 – 12/9/2020 Vita Syllabus Books/MaterialsNOTE: This class meets at NTCC in Mount Pleasant
Campus: Hybrid (face to face/online) Instructional Method: FACE | |
| ED 495 | Block 1 Co-Teach Prac Cert EL Hours: 3 |
| 001 | 80423 | Location: TBA Shidemantle, Debora | 40 | 2 | |
| | |
| |
| 002 | 81976 | Location: TBA Burns, Vickie | 5 | 5 | |
| | |
| |
| 003 | 81977 | Location: TBA Currey, Laura | 7 | 7 | |
| | |
| |
| 004 | 81978 | Location: TBA Foster, Melba | 4 | 4 | |
| | |
| |
| 005 | 81979 | Location: TBA Ray, Patricia | 3 | 2 | |
| | |
| |
| 006 | 81980 | Location: TBA Rincon, Luz | 1 | 1 | |
| | |
| |
| 007 | 81981 | Location: TBA Smith, Joanna | 5 | 5 | |
| | |
| ED 496 | Block 2 Co-Teach Prac Cert EL Hours: 3 |
| 001 | 80810 | Location: TBA Shidemantle, Debora | 25 | 3 | |
| Meets 8/24/2020 – 12/9/2020 Vita Syllabus Books/MaterialsInstructors Permission Campus: Main Campus (Texarkana, TX) Instructional Method: FACE | |
| |
| 002 | 81969 | Location: NTCC Burns, Vickie | 6 | 6 | |
| | |
| |
| 003 | 81970 | Location: TBA Cooper, Rebeca | 1 | 1 | |
| | |
| |
| 004 | 81971 | Location: TBA Currey, Laura | 5 | 5 | |
| | |
| |
| 005 | 81972 | Location: TBA Foster, Melba | 4 | 4 | |
| | |
| |
| 006 | 81973 | Location: TBA Ray, Patricia | 2 | 2 | |
| | |
| |
| 007 | 81974 | Location: TBA Rincon, Luz | 1 | 1 | |
| | |
| |
| 008 | 81975 | Location: TBA Smith, Joanna | 2 | 2 | |
| | |
| ED 520 | Ed Research Lit & Tech Hours: 3 |
| 01W | 80894 | Web Based Class Strunc, Abbie | 25 | 20 | |
| | |
| ED 551 | Eff Strat for Stu Success Hours: 3 |
| 01W | 81844 | Web Based Class Cooper, Rebeca | 20 | 12 | |
| | |
| ED 573 | Ldrshp and Mentoring in Ed Hours: 3 |
| 01W | 80262 | Web Based Class Womack, Mary | 30 | 14 | |
| | |
| EDUC 1301 | Intro to the Tchg Profession Hours: 0-3 |
| 001 | 80898 | TR 9:30a-10:45a Location: UC 232 Murdock, Janice Hours: 3 | 16 | 12 | |
| Meets 8/24/2020 – 12/9/2020 Vita Syllabus Books/MaterialsNote: Students must be enrolled in EDUC 1301.01L Lab.
Campus: Main Campus (Texarkana, TX) Instructional Method: FACE | |