Classes are subject to change at any time. Any course may be withdrawn from the current listing if the enrollment is too small to justify conducting the course or as a result of a reduction in funding.
MATH 0301 | Elementary Algebra Hours: 3 |
001 | 20455 | TR 1:00p-2:15p Location: UC 229 Krishna, Sarah | 20 | 19 | |
| | |
|
002 | 20456 | TR 5:30p-6:45p Location: UC 214 Harris, Ca Shunn | 20 | 5 | |
| | |
|
003 | 20457 | MW 4:30p-5:45p Location: UC 242 Harris, Ca Shunn | 20 | 20 | |
| | |
MATH 0302 | Intermediate Algebra Hours: 3 |
001 | 20458 | TR 11:00a-12:15p Location: UC 214 Krishna, Sarah | 20 | 15 | |
| | |
|
002 | 20459 | MW 3:00p-4:15p Location: UC 229 Krishna, Sarah | 20 | 11 | |
| | |
|
003 | 20460 | TR 5:30p-6:45p Location: UC 216 Watson, Caleb | 20 | 4 | |
| | |
|
004 | 20461 | MW 4:30p-5:45p Location: UC 214 Watson, Caleb | 20 | 2 | |
| | |
MATH 1314 | College Algebra Hours: 3 |
001 | 20462 | MW Noon-1:15p Location: UC 229 Krishna, Sarah | 25 | 22 | |
| | |
|
002 | 20463 | MW 4:30p-5:45p Location: UC 231 Ghimire, Bimal | 25 | 18 | |
| | |
|
003 | 20464 | TR 4:00p-5:15p Location: UC 216 Ghimire, Bimal | 25 | 13 | |
| | |
|
01W | 20465 | Web Based Class Krishna, Sarah | 27 | 25 | |
| | |
MATH 1316 | Plane Trigonometry Hours: 3 |
001 | 20466 | MW 1:30p-2:45p Location: BASS 203 Abdulwahid, Adnan | 30 | 28 | |
| | |
MATH 1325 | Business Calculus Hours: 3 |
01W | 20467 | Web Based Class Quinn, Cameron | 25 | 5 | |
| | |
MATH 1332 | Contemporary Math I Hours: 3 |
01W | 20468 | Web Based Class Ysasi, Amanda | 25 | 11 | |
| | |
MATH 1342 | Elementary Stat Methods Hours: 3 |
001 | 20469 | MW 4:30p-5:45p Location: UC 216 Quinn, Cameron | 25 | 24 | |
| | |
|
002 | 20470 | TR 7:00p-8:15p Location: UC 216 Teeters, Linda | 25 | 18 | |
| Meets 1/13/2025 – 5/7/2025 Vita Books/MaterialsCampus: Main Campus (Texarkana, TX) Instructional Method: FACE | |
|
01W | 20471 | Web Based Class Ysasi, Amanda | 26 | 22 | |
| | |
|
02W | 20472 | Web Based Class Chan, Wai Yuen | 27 | 25 | |
| | |
MATH 1351 | Fundamentals of Math II Hours: 3 |
001 | 20473 | MW 4:30p-5:45p Location: UC 229 Sells, Jennifer | 25 | 12 | |
| Meets 1/13/2025 – 5/7/2025 Vita Books/MaterialsCampus: Main Campus (Texarkana, TX) Instructional Method: FACE | |
MATH 2305 | Discrete Mathematics Hours: 3 |
001 | 20474 | MW 1:30p-2:45p Location: UC 217 Chan, Wai Yuen | 26 | 26 | |
| | |
MATH 2320 | Differential Equations Hours: 3 |
001 | 20475 | MW Noon-1:15p Location: BASS 203 Neupane, Ram | 25 | 12 | |
| | |
MATH 2412 | Pre Calculus Hours: 4 |
001 | 20476 | TR 5:00p-6:40p Location: UC 229 Teeters, Linda | 25 | 18 | |
| Meets 1/13/2025 – 5/7/2025 Vita Books/MaterialsCampus: Main Campus (Texarkana, TX) Instructional Method: FACE | |
MATH 2413 | Calculus I Hours: 4 |
001 | 20477 | MW 10:00a-11:40a Location: BASS 203 Chan, Wai Yuen | 25 | 24 | |
| | |
|
002 | 20478 | TR 9:00a-10:40a Location: UC 242 Neupane, Ram | 25 | 13 | |
| | |
MATH 2414 | Calculus II Hours: 4 |
001 | 20479 | MW 10:00a-11:40a Location: UC 214 Abdulwahid, Adnan | 26 | 25 | |
| | |
|
002 | 20480 | TR 9:00a-10:40a Location: UC 229 Abdulwahid, Adnan | 25 | 23 | |
| Meets 1/13/2025 – 5/7/2025 Vita Books/MaterialsCampus: Main Campus (Texarkana, TX) Instructional Method: FACE | |
MATH 2415 | Calculus III Hours: 4 |
001 | 20481 | MW 10:00a-11:40a Location: BASS 204 Neupane, Ram | 25 | 19 | |
| | |
MATH 326 | Problem Solving for Elem Tchrs Hours: 3 |
001 | 20482 | TR 4:00p-5:15p Location: UC 232 Sells, Jennifer | 25 | 1 | |
| Meets 1/13/2025 – 5/7/2025 Vita Books/MaterialsCampus: Main Campus (Texarkana, TX) Instructional Method: FACE | |
MATH 358 | Regression Analysis Hours: 3 |
001 | 20487 | TR 9:30a-10:45a Location: UC 232 Chan, Wai Yuen | 20 | 5 | |
| | |
MATH 372 | Cryptology I Hours: 3 |
001 | 20483 | TR 1:00p-3:30p Location: UC 248 Neupane, Ram | 25 | 12 | |
| Meets 3/7/2025 – 5/7/2025 Vita Books/MaterialsCampus: Main Campus (Texarkana, TX) Instructional Method: FACE | |
MATH 430 | Mathematical Modeling Hours: 3 |
001 | 20484 | TR 1:00p-2:15p Location: UC 231 Abdulwahid, Adnan | 25 | 4 | |
| | |
MATH 450 | Combinatorics and Graph Theory Hours: 3 |
001 | 20485 | TR 11:00a-12:15p Location: UC 247 Abdulwahid, Adnan | 25 | 7 | |
| Meets 1/13/2025 – 5/7/2025 Vita Books/MaterialsCampus: Main Campus (Texarkana, TX) Instructional Method: FACE | |
MATH 493 | Capstone in Mathematics(EL) Hours: 3 |
001 | 20486 | TR 1:00p-3:30p Location: UC 242 Chan, Wai Yuen | 25 | 5 | |
| | |