Classes are subject to change at any time. Any course may be withdrawn from the current listing if the enrollment is too small to justify conducting the course or as a result of a reduction in funding.
| RDG 350 | Emergent Literacy Development Hours: 3 |
| 001 | 80221 | TR 9:30a-10:45a Location: UC 251 Fowler, Teri | 28 | 16 | |
| | |
| |
| 002 | 80319 | T 4:00p-6:45p Location: UC 248 Sander, Judy | 25 | 13 | |
| | |
| |
| 401 | 81047 | T 4:00p-6:45p Location: NTCC UHS149 Fortenberry, Callie | 25 | 26 | |
| | |
| RDG 354 | Assess Driven Literacy Instr Hours: 3 |
| 01E | 81247 | TR 8:00a-9:15a Location: UC 249 Sander, Judy | 30 | 9 | |
| | |
| |
| 02E | 81042 | R 4:00p-6:45p Location: UC 247 Currey, Laura | 25 | 10 | |
| | |
| |
| 41E | 81043 | R 4:00p-6:45p Location: NTCC UHS149 Currey, Laura | 20 | 6 | |
| Meets 8/27/2018 – 12/12/2018 Vita Syllabus Books/MaterialsNOTE: Course is web-enhanced
Campus: Northeast Texas Community Coll Instructional Method: FACE | |
| RDG 501 | Fund Reading Instruction Hours: 3 |
| 01W | 80302 | Web Based Class Sander, Judy | 30 | 4 | |
| | |
| RDG 562 | Prescriptive Reading Hours: 3 |
| 01W | 81276 | Web Based Class Levingston, Ceretha | 20 | 4 | |
| | |