Classes are subject to change at any time. Any course may be withdrawn from the current listing if the enrollment is too small to justify conducting the course or as a result of a reduction in funding.
EDLD 525 | Executive Leadership (EL) Hours: 3 |
01W | 20158 | Web Based Class Ray, Patricia | 8 | 8 | |
| | |
|
02W | 20527 | Web Based Class Ray, Patricia | 10 | 8 | |
| | |
EDLD 531 | Instructional Leadership Hours: 3 |
01W | 20159 | Web Based Class Ray, Patricia | 12 | 12 | |
| | |
EDLD 611 | Doctoral Seminar Hours: 3 |
01W | 20164 | Web Based Class Lawrence, Sara | 15 | 13 | |
| | |
|
02W | 20165 | Web Based Class Lawrence, Sara | 15 | 12 | |
| | |
EDLD 663 | Statistical Methods in EDLD Hours: 3 |
01W | 20169 | Web Based Class Cooper, Rebeca | 17 | 16 | |
| Meets 1/13/2025 – 3/3/2025 Vita Syllabus Books/MaterialsTime has been set by the cohort and meets Weekly
on Tuesday's 5:30-7:30.
Campus: Online (Internet) Instructional Method: WEB | |
EDLD 698 | Administrative Leadership Hours: 3 |
01W | 20176 | Web Based Class Blalock, Michael | 15 | 12 | |
| | |