| Section | # | Meeting Times & Locations | Seats | Enrolled |
| ACCT | 2301 | Principles of Acct IHours: 3 | | |
| 01W | 40224 | Staff | 45 | 0 |
|
|
|
| ACCT | 412 | Cost AccountingHours: 3 | | |
| 01W | 40225 | Staff | 45 | 0 |
|
|
|
| Prerequisites: Lvl U ACCT 2302 Min Grade C |
| ACCT | 431 | InternshipHours: 0-3 | | |
| 01E | 40242 | Staff Hours: 3 | 5 | 0 |
|
| Department Approval Req |
|
|
| ACCT | 437 | Government & Non-Profit AccounHours: 3 | | |
| 01W | 40227 | Staff | 45 | 0 |
|
|
|
| Prerequisites: Lvl U ACCT 322 Min Grade C |
| ACCT | 501 | Accounting for ManagersHours: 3 | | |
| 01W | 40228 | Staff | 45 | 0 |
|
|
|
| ACCT | 521 | Advanced AccountingHours: 3 | | |
| 01W | 40230 | Staff | 45 | 0 |
|
|
|
| ACCT | 525 | Adv Managerial AccountingHours: 3 | | |
| 01W | 40231 | Staff | 45 | 0 |
|
|
|
| ACCT | 527 | AuditingHours: 3 | | |
| 01W | 40232 | Staff | 45 | 0 |
|
|
|
| ACCT | 530 | Business Ethics for AcctsHours: 3 | | |
| 01W | 40233 | Staff | 45 | 0 |
|
|
|
| ACCT | 538 | Indivi Income TaxHours: 3 | | |
| 01W | 40234 | Staff | 45 | 0 |
|
|
|
| ACCT | 562 | Forensic and Inv AcctHours: 3 | | |
| 01W | 40235 | Staff | 45 | 0 |
|
|
|
| ACCT | 580 | InternshipHours: 0-4 | | |
| 01E | 40243 | Staff Hours: 3 | 5 | 0 |
|
| Department Approval Req |
|
|
| ACCT | 599 | Comp Exam in AccountingHours: 0 | | |
| TSE | 40293 | Staff | 25 | 0 |
|
|
|
| ECO | 1307 | Eco of Personal FinanceHours: 3 | | |
| 01W | 40339 | Staff | 45 | 0 |
|
|
|
| ECO | 2301 | Prin Macro EconomicsHours: 3 | | |
| 01W | 40340 | Staff | 45 | 0 |
|
|
|
| ECO | 302 | Business and Eco StatisticsHours: 3 | | |
| 01W | 40341 | Staff | 45 | 0 |
|
|
|
| ECO | 502 | Quantitative Analysis for MngrHours: 3 | | |
| 01W | 40470 | Staff | 45 | 0 |
|
|
|
| ECO | 562 | Managerial EconomicsHours: 3 | | |
| 01W | 40342 | Staff | 45 | 0 |
|
|
|
| ECO | 595 | Applied Business ResearchHours: 3 | | |
| 01W | 40343 | Staff | 45 | 0 |
|
|
|
| FIN | 304 | Intro Business FinanceHours: 3 | | |
| 01W | 40237 | Staff | 45 | 0 |
|
|
|
| Prerequisites: (Lvl U ACCT 222 Min Grade C or Lvl U ACCT 2302 Min Grade C) and (Lvl U ECO 231 Min Grade C or Lvl U ECO 2301 Min Grade C) and (Lvl U ECO 232 Min Grade C or Lvl U ECO 2302 Min Grade C) and (Lvl U MATH 176 Min Grade C or Lvl U MATH 1325 Min Grade C) |
| FIN | 312 | Money, Banking & Financial MarHours: 3 | | |
| 01W | 40238 | Staff | 45 | 0 |
|
|
|
| Prerequisites: (Lvl U ECO 231 Min Grade C or Lvl U ECO 2301 Min Grade C) and (Lvl U ECO 232 Min Grade C or Lvl U ECO 2302 Min Grade C) and Lvl U MATH 176 Min Grade C or Lvl U MATH 1325 Min Grade C |
| FIN | 431 | InternshipHours: 0-3 | | |
| 01E | 40244 | Staff Hours: 3 | 5 | 0 |
|
| Department Approval Req |
|
|
| Prerequisites: Lvl U FIN 304 Min Grade C and Lvl U FIN 400 Min Grade C |
| FIN | 504 | Financial ManagementHours: 3 | | |
| 01W | 40240 | Staff | 45 | 0 |
|
|
|
| FIN | 580 | InternshipHours: 0-4 | | |
| 01E | 40245 | Staff Hours: 3 | 5 | 0 |
|
| Department Approval Req |
|
|
| Prerequisites: Lvl G FIN 504 Min Grade C |
| FIN | 599 | MS Finance CompHours: 0 | | |
| TSE | 40292 | Staff | 25 | 0 |
|
| Coll of Bus Advisor Approval |
|
|