| Section | # | Meeting Times & Locations | Seats | Enrolled |
| AEC | 316 | Agricultural MarketingHours: 3 | | |
| 01W | 40311 | Staff | 40 | 0 |
|
|
|
| AEC | 360 | Agricultural LawHours: 3 | | |
| 01W | 40310 | Staff | 40 | 0 |
|
|
|
| AEC | 380 | Agricultural StatisticsHours: 3 | | |
| 01W | 40312 | Staff | 40 | 0 |
|
|
|
| Prerequisites: Lvl U MATH 1314 Min Grade C or Lvl U MATH 1324 Min Grade C |
| AEC | 500 | Food Industry Trends & IssuesHours: 3 | | |
| 01W | 40313 | Staff | 40 | 0 |
|
|
|
| AG | 335 | Wildlife Management IHours: 3 | | |
| 01W | 40445 | Staff | 35 | 0 |
|
|
|
| AG | 405 | Internship Agri-IndustriesHours: 3-6 | | |
| 01W | 40309 | Staff Hours: 6 | 30 | 0 |
|
|
|
| 02W | 40446 | Staff Hours: 3 | 70 | 0 |
|
|
|
| AG | 416 | Wildlife Population BiologyHours: 3 | | |
| 01W | 40397 | Staff | 30 | 0 |
|
|
| Cross-listed with AG 416.01W |
| Corequisites C: AG 416L |
| Prerequisites: Lvl U MATH 142 Min Grade C or Lvl U MATH 2312 Min Grade C |
| AG | 464 | Principles of SustainabilityHours: 3 | | |
| 01W | 40399 | Staff | 30 | 0 |
|
|
| Cross-listed with BSC 464.01W |
| AG | 507 | Water Issues & EthicsHours: 3 | | |
| 01W | 40297 | Staff | 19 | 0 |
|
|
| Cross listed with (AG 5077 CRW ) |
| CRW | 40513 | Staff | 1 | 0 |
|
| Department Approval Req |
|
| Cross listed with (AG 501.01W) |
| AG | 597 | Law/Regulation Animal Care/UseHours: 1-5 | | |
| 01W | 40438 | Staff Hours: 3 | 20 | 0 |
|
|
|
| AGED | 3301 | Exper. Learning and LeadershipHours: 3 | | |
| 01W | 40305 | Staff | 20 | 0 |
|
|
|
| ALEC | 560 | Lab Management in Ag/CTEHours: 3 | | |
| 01W | 40307 | Staff | 20 | 0 |
|
|
|
| ALEC | 574 | Assessment & EvaluationHours: 3 | | |
| 01W | 40515 | Staff | 20 | 0 |
|
|
|
| AMC | 428 | Lab Management In Ag MechHours: 3 | | |
| 01W | 40308 | Staff | 20 | 0 |
|
|
|
| ANS | 1319 | Introduction to Animal ScienceHours: 3 | | |
| 01W | 40437 | Staff | 30 | 0 |
|
|
|
| ANS | 415 | Companion Animal ManagementHours: 3 | | |
| 01W | 40441 | Staff | 20 | 0 |
|
|
|
| Prerequisites: Lvl U ANS 118 Min Grade C or Lvl U ANS 1319 Min Grade C |
| ANS | 419 | Diseases/Parasites LivestHours: 3 | | |
| 01W | 40440 | Staff | 20 | 0 |
|
|
|
| Prerequisites: Lvl U ANS 1319 Min Grade C or Lvl U ANS 118 Min Grade C and (Lvl U BSC 1406 Min Grade C or Lvl U BSC 101 Min Grade C) |
| ANS | 597 | Advanced Animal GeneticsHours: 1-4 | | |
| 01W | 40439 | Staff Hours: 3 | 20 | 0 |
|
|
|
| ANS | 597 | Law/Regulation Anim Care/UseHours: 1-4 | | |
| 02W | 40448 | Staff Hours: 3 | 20 | 0 |
|
|
|
| FDSC | 511 | Food in Social ContextHours: 3 | | |
| 01W | 40298 | Staff | 19 | 0 |
|
|
| Cross listed with (FDSC 511 CRW) |
| CRW | 40508 | Staff | 1 | 0 |
|
| Department Approval Req |
|
| Cross listed with (FDSC 511.01W) |
| PLS | 1307 | Intro Plant ScienceHours: 3 | | |
| 01W | 40393 | Staff | 40 | 0 |
|
|
|
| PLS | 309 | Soil ScienceHours: 3 | | |
| 01W | 40394 | Staff | 40 | 0 |
|
|
|
| Prerequisites: (Lvl U PLS 115 Min Grade C or Lvl U PLS 1307 Min Grade C) or (Lvl U PLS 1415 Min Grade C or Lvl U PLS 1315 Min Grade C) and (Lvl U CHEM 1305 Min Grade C or Lvl U CHEM 1405 Min Grade C) or CHEM 1411 |
| VETT | 1111 | Externship IHours: 3 | | |
| 01W | 40533 | Staff | 15 | 0 |
|
|
|