| Section | # | Meeting Times & Locations | Seats | Enrolled |
| BSC | 2401 | Hum Anatomy/Physiology IHours: 0-4 | | |
| 01W | 40391 | Staff Hours: 4 | 25 | 0 |
|
|
|
| BSC | 335 | Wildlife Management IHours: 3 | | |
| 01W | 40387 | Staff | 25 | 0 |
|
|
|
| BSC | 414 | Evolutionary BiologyHours: 3 | | |
| 01W | 40389 | Staff | 30 | 0 |
|
|
|
| BSC | 416 | Wildlife Population BiologyHours: 3 | | |
| 01W | 40381 | Staff | 30 | 0 |
|
|
| Cross-listed with BSC 416.01W |
| Prerequisites: Lvl U MATH 142 Min Grade C or Lvl U MATH 2312 Min Grade C |
| BSC | 512 | Advanced Ecological GeneticsHours: 3 | | |
| 01W | 40499 | Staff | 28 | 0 |
|
|
|
| BSC | 515 | Advanced Cell BiologyHours: 3 | | |
| 01W | 40376 | Staff | 25 | 0 |
|
|
|
| BSC | 520 | Advanced ImmunologyHours: 3 | | |
| 01W | 40375 | Staff | 15 | 0 |
|
|
|
| BSC | 525 | Advanced NeuroscienceHours: 3 | | |
| 01W | 40374 | Staff | 15 | 0 |
|
|
|
| BSC | 532 | Behavioral EcologyHours: 3 | | |
| 01W | 40388 | Staff | 20 | 0 |
|
|
|
| BSC | 550 | Microbial PhysiologyHours: 3 | | |
| 01W | 40377 | Staff | 20 | 0 |
|
|
|
| BSC | 599 | Graduate OrientationHours: 0 | | |
| 01W | 40509 | Staff | 100 | 0 |
|
|
|
| ENVS | 103 | Natural DisastersHours: 3 | | |
| 01W | 40386 | Staff | 30 | 0 |
|
|
|
| ENVS | 1301 | Intro to Environmental SciHours: 3 | | |
| 01W | 40385 | Staff | 25 | 0 |
|
|
|
| ESCI | 461 | Earth Science for TeachersHours: 3 | | |
| 01W | 40382 | Staff | 30 | 0 |
|
|
|
| Prerequisites: Lvl U MATH 141 Min Grade C or Lvl U MATH 1314 Min Grade C |