| Section | # | Meeting Times & Locations | Seats | Enrolled |
| ACCT | 501 | Accounting for ManagersHours: 3 | | |
| 01W | 40228 | Staff | 45 | 0 |
|
|
|
| ACCT | 521 | Advanced AccountingHours: 3 | | |
| 01W | 40230 | Staff | 45 | 0 |
|
|
|
| ACCT | 525 | Adv Managerial AccountingHours: 3 | | |
| 01W | 40231 | Staff | 45 | 0 |
|
|
|
| ACCT | 527 | AuditingHours: 3 | | |
| 01W | 40232 | Staff | 45 | 0 |
|
|
|
| ACCT | 530 | Business Ethics for AcctsHours: 3 | | |
| 01W | 40233 | Staff | 45 | 0 |
|
|
|
| ACCT | 538 | Indivi Income TaxHours: 3 | | |
| 01W | 40234 | Staff | 45 | 0 |
|
|
|
| ACCT | 562 | Forensic and Inv AcctHours: 3 | | |
| 01W | 40235 | Staff | 45 | 0 |
|
|
|
| ACCT | 580 | InternshipHours: 0-4 | | |
| 01E | 40243 | Staff Hours: 3 | 5 | 0 |
|
| Department Approval Req |
|
|
| ACCT | 599 | Comp Exam in AccountingHours: 0 | | |
| TSE | 40293 | Staff | 25 | 0 |
|
|
|
| BA | 597 | Al for BusinessHours: 3 | | |
| 01W | 40469 | Staff | 25 | 0 |
|
|
| Cross-listed with BA 497.01W |
| BUSA | 511 | Analytics for ManagersHours: 3 | | |
| 01W | 40028 | Staff | 45 | 0 |
|
|
| Crosslisted with BUSA 511.81B |
| 81B | 40031 | Staff | 28 | 0 |
|
|
| Crosslisted with BUSA 511.01W DALLAS LOCATION |
| BUSA | 516 | Emerging Tech & InnovationsHours: 3 | | |
| 01W | 40035 | Staff | 45 | 0 |
|
|
|
| 02W | 40042 | Staff | 45 | 0 |
|
|
|
| BUSA | 521 | BUSA CapstoneHours: 3 | | |
| 01W | 40052 | Staff | 45 | 0 |
|
| Department Approval Req |
|
|
| Prerequisites: Lvl G ECO 595 Min Grade C or Lvl G MKT 595 Min Grade C or Lvl G BUSA 595 Min Grade C and Lvl G BUSA 511 Min Grade C and Lvl G BUSA 523 Min Grade C and Lvl G BUSA 542 Min Grade C and Lvl G BUSA 526 Min Grade C and Lvl G BUSA 532 Min Grade C and Lvl G BUSA 537 Min Grade C |
| BUSA | 523 | Bus Analytics ProgrammingHours: 3 | | |
| 01W | 40054 | Staff | 45 | 0 |
|
|
|
| BUSA | 526 | Database ManagementHours: 3 | | |
| 01W | 40055 | Staff | 45 | 0 |
|
|
|
| BUSA | 533 | Cyber ITHours: 3 | | |
| 01W | 40097 | Staff | 45 | 0 |
|
|
|
| BUSA | 537 | Advanced AnalyticsHours: 3 | | |
| 01W | 40101 | Staff | 45 | 0 |
|
|
|
| BUSA | 539 | Cyber Forensics & SecurityHours: 3 | | |
| 01W | 40103 | Staff | 45 | 0 |
|
|
|
| BUSA | 542 | Applied Decision ModelingHours: 3 | | |
| 01W | 40114 | Staff | 45 | 0 |
|
|
|
| ECO | 502 | Quantitative Analysis for MngrHours: 3 | | |
| 01W | 40470 | Staff | 45 | 0 |
|
|
|
| ECO | 562 | Managerial EconomicsHours: 3 | | |
| 01W | 40342 | Staff | 45 | 0 |
|
|
|
| ECO | 595 | Applied Business ResearchHours: 3 | | |
| 01W | 40343 | Staff | 45 | 0 |
|
|
|
| FIN | 504 | Financial ManagementHours: 3 | | |
| 01W | 40240 | Staff | 45 | 0 |
|
|
|
| FIN | 580 | InternshipHours: 0-4 | | |
| 01E | 40245 | Staff Hours: 3 | 5 | 0 |
|
| Department Approval Req |
|
|
| Prerequisites: Lvl G FIN 504 Min Grade C |
| FIN | 599 | MS Finance CompHours: 0 | | |
| TSE | 40292 | Staff | 25 | 0 |
|
| Coll of Bus Advisor Approval |
|
|
| MGT | 527 | Strategic ManagementHours: 3 | | |
| 01W | 40353 | Staff | 45 | 0 |
|
| Advisor Approval Req |
|
|
| MGT | 555 | Project ManagementHours: 3 | | |
| 01W | 40354 | Staff | 45 | 0 |
|
|
|
| MGT | 571 | Managerial Metrics & Dec MkgHours: 3 | | |
| 01W | 40355 | Staff | 45 | 0 |
|
|
|
| MGT | 575 | Operations MgtHours: 3 | | |
| 01W | 40356 | Staff | 45 | 0 |
|
|
|
| MGT | 580 | InternshipHours: 0-4 | | |
| 01E | 40490 | Staff Hours: 3 | 5 | 0 |
|
| Department Approval Req |
|
|
| Prerequisites: Lvl G MGT 585 Min Grade C |
| MGT | 585 | Mgt & Org BehaviorHours: 3 | | |
| 01W | 40357 | Staff | 45 | 0 |
|
|
|
| MGT | 592 | Current Issues in HRMHours: 3 | | |
| 01W | 40358 | Staff | 25 | 0 |
|
|
| Cross listed with MGT 394.01W |
| MKT | 521 | Marketing Mgmt & AnalyticsHours: 0-3 | | |
| 01W | 40117 | Staff Hours: 3 | 45 | 0 |
|
|
|
| MKT | 529 | Marketing StrategyHours: 3 | | |
| 01W | 40118 | Staff | 45 | 0 |
|
|
|
| Prerequisites: Lvl G MKT 521 Min Grade C and Lvl G MKT 572 Min Grade C and Lvl G MKT 547 Min Grade C and Lvl G MKT 524 Min Grade C |
| MKT | 569 | Interactive Digital MarketingHours: 3 | | |
| 01W | 40119 | Staff | 45 | 0 |
|
|
|
| MKT | 574 | CRMHours: 3 | | |
| 01W | 40120 | Staff | 45 | 0 |
|
|
|
| MKT | 595 | Sem in Mkt ResearchHours: 0-3 | | |
| 01W | 40121 | Staff Hours: 3 | 45 | 0 |
|
|
|